Reactors from 1 to 100 L with adjustable stirrer speed, an operating temperature range of −80 to +200 °C and operation under deep vacuum down to −0.098 MPa.
GR series
| Model | Vessel volume, L | Stirrer speed, rpm | Motor power, W |
|---|---|---|---|
| GR-1 | 1 | 50/500 | 40 |
| GR-2 | 2 | 50/500 | 40 |
| GR-3 | 3 | 50/500 | 40 |
| GR-5 | 5 | 50/500 | 90 |
| GR-10 | 10 | 20/500 | 90 |
| GR-1T | 1 | 50/500 | 40 |
| GR-20T | 20 | 20/500 | 180 |
| GR-30 | 30 | 20/500 | 180 |
| GR-50 | 50 | 20/500 | 370 |
| GR-80 | 80 | 20/500 | 370 |
| GR-100 | 100 | 20/500 | 370 |
GR-CE series (European certification)
| Model | Vessel volume, L | Stirrer speed, rpm | Motor power, W |
|---|---|---|---|
| GR-10CE | 10 | 20/600 | 90 |
| GR-20CE | 20 | 20/600 | 180 |
| GR-30CE | 30 | 20/600 | 180 |
| GR-50CE | 50 | 20/600 | 370 |
| GR-80CE | 80 | 20/600 | 370 |
| GR-100CE | 100 | 20/600 | 370 |
Documents and quality
- Product certificate and operating manual
- Calibration certificate or factory test report (on request)
- Manufacturer's warranty card
- Delivery note and VAT invoice
Delivery terms
- Shipment from our warehouse in Vladivostok, delivery across Russia by freight carriers
- Payment by invoice (bank transfer) for legal entities and sole proprietors
- Delivery time and cost are agreed with the manager after the order is placed
Request a quote
The price depends on quantity, pack size, and delivery terms, so the manager quotes it for your specific case. A reply with the price and lead time usually arrives within one business day.