
Protection of the vacuum line and capture of solvent vapours.
Specifications
| Minimum temperature | up to −80 °C |
|---|---|
| Cooling | direct / indirect |
| Slot size | from 160×240 mm |
BT water and gas traps
| Model | Minimum temperature | Cooling method | Internal slot size |
|---|---|---|---|
| BT-40x | −40 °C | Direct | 160×250 mm |
| BT-40 | −40 °C | Indirect | 160×250 mm |
| BT-2000H | −40 °C | Direct | 1650×240 mm |
| BT-2000HC | −40 °C | Indirect | 160×250 mm |
| BT-2000L | −40 °C | Direct | 160×240 mm |
| BT-2000LK | −80 °C | Indirect | 160×250 mm |
| BT-5000H | −80 °C | Direct | 220×240 mm |
| BT-5000HC | −40 °C | Indirect | 220×250 mm |
| BT-5000L | −40 °C | Direct | 220×240 mm |
| BT-5000LC | −80 °C | Indirect | 250×250 mm |
Documents and quality
- Product certificate and operating manual
- Calibration certificate or factory test report (on request)
- Manufacturer's warranty card
- Delivery note and VAT invoice
Delivery terms
- Shipment from our warehouse in Vladivostok, delivery across Russia by freight carriers
- Payment by invoice (bank transfer) for legal entities and sole proprietors
- Delivery time and cost are agreed with the manager after the order is placed
Request a quote
The price depends on quantity, pack size, and delivery terms, so the manager quotes it for your specific case. A reply with the price and lead time usually arrives within one business day.