Models with manual, motorised and automatic lift, including an explosion-proof line for work with flammable solvents.
P and R series
| Model | Lift | Condenser | Control |
|---|---|---|---|
| P-1001BN | Manual | Vertical | LCD display |
| P-3001 | Motorised | Vertical | LED |
| R-1020E | Motorised | Dual | Automatic valve |
| R-1050 | Automatic | Dual | Touch screen |
Explosion-proof R-Ex series
| Model | Flask volume | Water / oil bath temp. | Heating power | Version |
|---|---|---|---|---|
| R-1005Ex | 3 L | +5…+99 / +180 °C | 1.5 kW | LCD display, variable-frequency motor, water bath, ExdIIBT4 |
| R-1010Ex | 5 L | +5…+99 / +180 °C | 3.0 kW | LED display, brushless DC motor, integrated control unit |
| R-2010Ex | 5 L | +5…+99 / +180 °C | 3.0 kW | Water bath, ExdIIBT4 Gb, float switches, 380 V |
| R-2020Ex | 10 L | +5…+99 / +180 °C | 4.0–6.0 kW | Mobile trolley, 100 L rotating vessel |
| R-2050Ex | 20 L | +5…+99 / +180 °C | 8.0 kW | Oil bath, Ex db IIB T4 Gb protection marking |
| R-20100Ex | 50 L | +5…+99 / +180 °C | 12.0 kW | Whole-machine explosion-proof certification |
Documents and quality
- Product certificate and operating manual
- Calibration certificate or factory test report (on request)
- Manufacturer's warranty card
- Delivery note and VAT invoice
Delivery terms
- Shipment from our warehouse in Vladivostok, delivery across Russia by freight carriers
- Payment by invoice (bank transfer) for legal entities and sole proprietors
- Delivery time and cost are agreed with the manager after the order is placed
Request a quote
The price depends on quantity, pack size, and delivery terms, so the manager quotes it for your specific case. A reply with the price and lead time usually arrives within one business day.