Home
/ Chemical products
/ Catalyst matrix
Catalyst suitability matrix
Which catalyst suits which reaction. A mark in a column means the reaction proceeds on that catalyst; conditions, loading, and selectivity are selected for each specific process.
| Organic synthesis reaction | Pd/C | Pt/C | Pt-Pd/C | Ru/C |
|---|---|---|---|---|
| Saturation of aromatic hydrocarbons | ✓ | |||
| Hydrogenation of acetylene to alkanes | ✓ | ✓ | ||
| Hydrogenation of aliphatic aldehydes to alcohols | ✓ | |||
| Aromatic aldehydes to aromatic alcohols | ✓ | |||
| Hydrogenation of aromatic aldehydes to aromatic alcohols | ✓ | |||
| Hydrogenation of carbocyclic aromatic hydrocarbons to cyclohexylamine | ✓ | |||
| Hydrogenation of aniline to dicyclohexylamine | ✓ | ✓ | ||
| Hydrogenation of carbocyclic aromatic hydrocarbons to naphthenes | ✓ | |||
| Hydrogenation of gasoline compounds to aromatic hydrocarbons | ✓ | |||
| Reductive alkylation | ✓ | |||
| Reductive alkylation of chloroaniline | ✓ | ✓ | ||
| Reductive alkylation of chloronitroaromatics | ✓ | |||
| Dehalogenation of aliphatic and aromatic halides | ✓ | |||
| Hydrogenation of hydrazone to hydrazine | ✓ | ✓ | ||
| Hydrogenation to an amine | ✓ | ✓ | ||
| Hydrogenation of aromatic ketones to aromatic alcohols | ✓ | |||
| Hydrogenation of aromatic ketones to aromatic hydrocarbons | ✓ | |||
| Hydrogenation of fatty nitrile to primary amines (R-NH₂) | ✓ | ✓ | ||
| Hydrogenation of fatty nitrile to a tertiary amine (R₃N) | ✓ | ✓ | ||
| Hydrogenation of aromatic nitrile to benzylamine | ✓ | |||
| Partial reduction of aromatic nitriles to aldehydes | ✓ | |||
| Hydrogenation of aromatic nitrile to dibenzylamine | ✓ | |||
| Hydrogenation of nitroaromatics to aniline | ✓ | ✓ | ||
| Hydrogenation of nitroaromatics to aromatic hydroxylamines | ✓ | ✓ | ||
| Hydrogenation of nitroaromatics to aminophenols | ✓ | |||
| Hydrogenation of olefins to alkanes | ✓ | ✓ | ||
| Hydrogenation of oxime to an amine | ✓ | |||
| Hydrogenation of oxime to hydroxylamine | ✓ | |||
| Hydrolysis of ethylene oxide | ✓ | |||
| Hydrogenation of phenol | ✓ | |||
| Hydrogenation of pyridine to piperidine | ✓ | |||
| Hydrogenation of aromatic ketones to aliphatic alcohols | ✓ | ✓ | ||
| Hydrogenation of aliphatic acids | ✓ | |||
| Hydroxylamine synthesis | ✓ | ✓ | ||
| Hydrogenation of aliphatic ketones to alcohols | ✓ | ✓ | ||
| Saturation of halovinyl compounds | ✓ | ✓ | ||
| Saturation with propyl compounds | ✓ |
Reactions listed: 37. Data is taken from the manufacturer's catalog and is confirmed during selection.