
A two-stage cascade cycle with compressor overload and overpressure protection.
Specifications
| Temperature | up to −110 °C |
|---|---|
| Reservoir | 20–100 L |
| Pump flow | 20–40 L/min |
| Application | cascade cooling |
LT recirculating chillers (ultra-low temperature)
| Model | Temperature range | Reservoir volume | Cooling capacity at −80 °C | Compressor power |
|---|---|---|---|---|
| LT-20-80 | −80…−40 °C | 20 L | ≈400–600 W | 2.2 kW |
| LT-50-80 | −80…−40 °C | 50 L | ≈1200–1500 W | 4.5 kW |
| LT-100-80 | −80…−40 °C | 100 L | ≈2500–3000 W | 7.5 kW |
| LT-100-110 | −110…−60 °C | 100 L | ≈1000–1200 W | 11.0 kW |
Documents and quality
- Product certificate and operating manual
- Calibration certificate or factory test report (on request)
- Manufacturer's warranty card
- Delivery note and VAT invoice
Delivery terms
- Shipment from our warehouse in Vladivostok, delivery across Russia by freight carriers
- Payment by invoice (bank transfer) for legal entities and sole proprietors
- Delivery time and cost are agreed with the manager after the order is placed
Request a quote
The price depends on quantity, pack size, and delivery terms, so the manager quotes it for your specific case. A reply with the price and lead time usually arrives within one business day.