ZTM / VRE systems
Dynamic temperature control

A fully sealed circuit, automatic data logging and export, explosion-proof ZTM-Ex versions for hazardous areas.
Specifications
| Temperature | −80…200 °C |
|---|---|
| Accuracy | ±0.5 °C |
| Version | Exd IIBT4 |
| Application | explosion protection |
ZT / ZTM dynamic temperature control systems
| Model | Temp. range | Accuracy | Features |
|---|---|---|---|
| ZT-5-200-30H | −30…200 °C | ±0.5 °C | Sealed system |
| ZTM-20-200-40 | −40…200 °C | — | Air cooling |
| ZT-20-200-80H | −80…200 °C | — | Tilt control method |
Explosion-proof ZTM-Ex systems
| Model | Temp. range | Accuracy | Protection | Cooling |
|---|---|---|---|---|
| ZTM-20-200-30Ex | −30…200 °C | ±0.5 °C | Exd IIBT4 | air / water |
| ZT-20-200-80HEx | −80…200 °C | — | Exd IIBT4 | air |
| ZTM-50-200-30Ex | −30…200 °C | — | Exd IIBT4 | air / water |
| ZTM-100-200-30Ex | −30…200 °C | — | Exd IIBT4 | air / water |
| ZTM-200-200-30Ex | −30…200 °C | — | Exd IIBT4 | — |
Documents and quality
- Product certificate and operating manual
- Calibration certificate or factory test report (on request)
- Manufacturer's warranty card
- Delivery note and VAT invoice
Delivery terms
- Shipment from our warehouse in Vladivostok, delivery across Russia by freight carriers
- Payment by invoice (bank transfer) for legal entities and sole proprietors
- Delivery time and cost are agreed with the manager after the order is placed
Request a quote
The price depends on quantity, pack size, and delivery terms, so the manager quotes it for your specific case. A reply with the price and lead time usually arrives within one business day.